<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Featured</title>
	<atom:link href="http://thejewelsworld.com/html/index.php/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://thejewelsworld.com/html</link>
	<description></description>
	<lastBuildDate>Tue, 23 Jun 2009 05:16:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>12X11.5 CUSHION 7.52 CTS NATURAL RUBILITE PINK TOURMALINE</title>
		<link>http://thejewelsworld.com/html/2009/04/02/12x115-cushion-752-cts-natural-rubilite-pink-tourmaline/</link>
		<comments>http://thejewelsworld.com/html/2009/04/02/12x115-cushion-752-cts-natural-rubilite-pink-tourmaline/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 09:14:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pink Tourmaline]]></category>

		<guid isPermaLink="false">http://thejewelsworld.com/html/?p=399</guid>
		<description><![CDATA[[wpsc_category=19,full]
]]></description>
			<content:encoded><![CDATA[<p>[wpsc_category=19,full]</p>
]]></content:encoded>
			<wfw:commentRss>http://thejewelsworld.com/html/2009/04/02/12x115-cushion-752-cts-natural-rubilite-pink-tourmaline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20.7X13.7X8.8 CUSHION 20.5 CTS BEAUTIFUL NATURAL TITANIUM QUARTZ</title>
		<link>http://thejewelsworld.com/html/2009/04/01/10415-cts-spectacular-oval-top-quality-rutile-quartz/</link>
		<comments>http://thejewelsworld.com/html/2009/04/01/10415-cts-spectacular-oval-top-quality-rutile-quartz/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 09:58:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rutile Quartz]]></category>

		<guid isPermaLink="false">http://thejewelsworld.com/html/?p=362</guid>
		<description><![CDATA[[wpsc_category=13,full]
]]></description>
			<content:encoded><![CDATA[<p>[wpsc_category=13,full]</p>
]]></content:encoded>
			<wfw:commentRss>http://thejewelsworld.com/html/2009/04/01/10415-cts-spectacular-oval-top-quality-rutile-quartz/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>54.8 CTS Lot PINK, BLUE, GREEN, ORANGE, YELLOW &amp; PURPLE Multi Sapphire</title>
		<link>http://thejewelsworld.com/html/2009/04/01/548-cts-lot-pink-blue-green-orange-yellow-purple-multi-sapphire/</link>
		<comments>http://thejewelsworld.com/html/2009/04/01/548-cts-lot-pink-blue-green-orange-yellow-purple-multi-sapphire/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 05:11:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Multi Sapphire]]></category>
		<category><![CDATA[Sapphire]]></category>

		<guid isPermaLink="false">http://thejewelsworld.com/html/?p=376</guid>
		<description><![CDATA[[wpsc_category=15,full]
]]></description>
			<content:encoded><![CDATA[<p>[wpsc_category=15,full]</p>
]]></content:encoded>
			<wfw:commentRss>http://thejewelsworld.com/html/2009/04/01/548-cts-lot-pink-blue-green-orange-yellow-purple-multi-sapphire/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>55.00 CT. SPECTACULAR Oval Top Swiss Blue Topaz</title>
		<link>http://thejewelsworld.com/html/2009/03/25/swiss-blue-topaz-3/</link>
		<comments>http://thejewelsworld.com/html/2009/03/25/swiss-blue-topaz-3/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 16:35:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Swiss Blue Topaz]]></category>

		<guid isPermaLink="false">http://thejewelsworld.com/html/?p=335</guid>
		<description><![CDATA[[wpsc_category=6,full]
]]></description>
			<content:encoded><![CDATA[<p>[wpsc_category=6,full]</p>
]]></content:encoded>
			<wfw:commentRss>http://thejewelsworld.com/html/2009/03/25/swiss-blue-topaz-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand&#8217;s gem, jewelry exports rise in &#8216;08</title>
		<link>http://thejewelsworld.com/html/2009/01/05/thailands-gem-jewelry-exports-rise-in-08/</link>
		<comments>http://thejewelsworld.com/html/2009/01/05/thailands-gem-jewelry-exports-rise-in-08/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 07:44:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://thejewelsworld.com/gems/?p=240</guid>
		<description><![CDATA[Bangkok, Thailand&#8211;Figures released recently by the Thai Gem and Jewelry Traders Association (TGJTA) show the country&#8217;s gem and jewelry exports increased nearly 60 percent in the first 10 months of 2008, and the TGJTA believes it is well positioned to weather the current economic storm.
Between January and October 2008, Thailand&#8217;s gem and jewelry exports rose [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-162" title="leadpic1" src="http://thejewelsworld.com/html/wp-content/uploads/2009/03/leadpic1.jpg" alt="leadpic1" width="283" height="201" />Bangkok, Thailand&#8211;Figures released recently by the Thai Gem and Jewelry Traders Association (TGJTA) show the country&#8217;s gem and jewelry exports increased nearly 60 percent in the first 10 months of 2008, and the TGJTA believes it is well positioned to weather the current economic storm.</p>
<p>Between January and October 2008, Thailand&#8217;s gem and jewelry exports rose to $6.7 billion, a 58 percent increase over the same period in 2007, when gem and jewelry exports stood at $4.24 billion.</p>
<p>Thailand&#8217;s five top export markets for this period were: Hong Kong, Australia, the United States, Switzerland and Israel.</p>
<p>Looking at the January-October 2008 export data by category, exports of all jewelry categories, except for loose diamonds and gemstones, accounted for the bulk of the country&#8217;s gem and jewelry exports, standing at $5.25 billion, of which $2.43 billion consisted of jewelry and parts for jewelry.</p>
<p>Exports of polished diamonds totaled $971.3 million, with the Thai diamond industry serving as a cutting and polishing center for larger, high-quality stones, according to the TGJTA.</p>
<p>The main export destinations for polished diamonds from Thailand were Antwerp, Belgium ($247.4 million), Ramat Gan, Israel ($239.4 million), and Hong Kong ($187.2 million).</p>
<p>From January-October 2008, Thailand exported $480.4 million in loose colored gemstones, up from $313.7 million for the same period in 2007.</p>
<p>The top five destinations for Thailand&#8217;s loose colored gemstones were Hong Kong, the United States, Switzerland, India and Japan.</p>
<p>Looking ahead, TGTJA President Vichai Assarasakorn acknowledges that it won&#8217;t be an easy year, but said Thailand&#8217;s gem and jewelry industry has a number of strengths that will help it weather the economic downturn.</p>
<blockquote><p>&#8220;Times are not easy, and in January, we&#8217;ll all have a better idea of where the market is heading. However, Thailand is one of the centers with the best chances to succeed this coming year. It offers a wide and high-quality product range, cheap labor costs, expert workmanship and manufacturing, as well as excellent service,&#8221; Assarasakorn said. &#8220;The 43rd Bangkok Gem and Jewelry Fair will be a showcase of our strengths.&#8221;</p></blockquote>
<p>The fair is scheduled for Feb. 25-March 1 in Bangkok, Thailand.</p>
<p>http://www.nationaljewelernetwork.com/njn/content_display/colored-stones/color-market-reports/e3ic8de2356a5754927ccb1ece6a3626fc7</p>
]]></content:encoded>
			<wfw:commentRss>http://thejewelsworld.com/html/2009/01/05/thailands-gem-jewelry-exports-rise-in-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
